New
Free delivery in Malta, or collect today in Ħamrun
The PowerWalker Basic VI 1000 STL UK Simulated Sine Wave offers a robust power solution for your home or office. With a capacity of 1000VA and a simulated sine wave, it ensures stable power for your devices. Collect in Ħamrun or have it delivered in Malta and Gozo.
| Interface | USB Type B |
|---|---|
| Type | Line-Interactive (VI) |
| Phases (Input–Output) | 1–1 |
| Form factor | Tower |
| Power capacity | 1000VA / 600 W |
| General features output power factor | 0.60 |
| Input voltage range | 162–290 VAC |
| Frequency range | 50 Hz / 60 Hz (self-adaptive) |
| Waveform | Simulated Sine Wave |
| Rated capacity | 1000 VA |
| Nominal output voltage | 230 VAC |
| Frequency (Battery mode) | ±0.05 Hz |
| Output output power factor | 0.60 |
| Input connector | UK Type G (BS 1363) |
| Output sockets | 3 × Type G |
| Efficiency (Line mode, full load) | 96.8% |
| Transfer time | 4 ms (AC to Battery) |
| Data line protection | RJ-11, RJ-45 (100 Mbit) |
| IEC classification | VI-SY-333 |
| DC voltage | 12 V |
| Charger current | 0.7A |
| Recharge time | 8 hours to 90% |
| Backup time | Full Load: 0.2 minutes; Half Load: 5.5 minutes |
| Software | PowerMaster |
| Noise level | < 30 dB |
| Cooling | Fanless |
| Operating temperature | 0°C to 40°C |
| Humidity | 0% – 90% RH (non-condensing) |
| Protection rating | IP20 |
| Product dimensions (D × W × H) | 286 × 96 × 138 mm |
| EAN | 4260074980813 |
| Battery | 1 × 12 V / 9Ah |
| Weight | 4.9 kg |
The PowerWalker Basic VI 1000 STL UK Simulated Sine Wave is a reliable UPS designed to protect your electronic devices from power fluctuations and outages. With a capacity of 1000VA and a simulated sine wave output, it ensures stable power for your devices. The UPS features a USB Type B interface, allowing you to connect and control your devices remotely. It also includes 3 UK Type G sockets for easy power distribution. The PowerWalker Basic VI 1000 is a line-interactive UPS with a transfer time of 4ms from AC to battery, ensuring minimal interruption during power loss. The UPS has an efficiency of 96.8% in line mode, making it an energy-efficient choice. It comes with a 9Ah battery that can provide up to 0.2 minutes of full load backup and 5.5 minutes of half load backup. The PowerMaster software included allows you to monitor and manage your power supply. The unit is fanless, operating quietly at less than 30dB. It is suitable for use in environments with temperatures ranging from 0°C to 40°C and humidity levels up to 90% RH (non-condensing). The UPS is protected with an IP20 rating, making it suitable for indoor use. The PowerWalker Basic VI 1000 STL UK Simulated Sine Wave is a reliable and efficient power solution for your home or office.