ACER · New
Free delivery in Malta, or collect today in Ħamrun
Acer FA100 256GB M.2 2280 NVMe SSD on PCIe Gen3 x4, with reads up to 1,950 MB/s, writes up to 1,300 MB/s and 150 TBW endurance.
| Capacity | 256 GB (approximately 238 GB usable) |
|---|---|
| Interface | PCIe Gen3 x4 |
| Model | Acer FA100 |
| Part number | BL.9BWWA.118 |
| Form factor | M.2 2280, single‑sided |
| Protocol | NVMe 1.4 |
| NAND flash | 3D NAND |
| Controller | InnoGrit 4‑channel controller |
| Sequential read speed | Up to 1,950 MB/s |
| Sequential write speed | Up to 1,300 MB/s |
| Random read performance | Up to 202,000 IOPS |
| Random write performance | Up to 280,000 IOPS |
| Cache | Dynamically simulated SLC cache |
| HMB | Host Memory Buffer supported |
| Encryption | AES 256‑bit hardware encryption |
| Endurance | 150 TBW |
| Operating temperature | 0–70 °C |
| Storage temperature | −40 to 85 °C |
| Power draw | 2.20 W write; 1.01 W idle |
| Barcode | 887184012742 |
The Acer FA100 M.2 NVMe 256GB SSD has a sequential read speed of up to 1,950 MB/s and a sequential write speed of up to 1,300 MB/s. It uses 3D NAND flash, an InnoGrit 4-channel controller and the NVMe 1.4 protocol. The endurance rating is 150 TBW. It supports Host Memory Buffer (HMB) and AES 256-bit hardware encryption. The operating temperature range is 0–70 °C and the storage temperature range is −40 to 85 °C. The SSD comes with a 5-year warranty and can be used to upgrade a laptop or desktop.