Last 5 in Ħamrun
LG · New
Free delivery in Malta, or collect today in Ħamrun
Discover immersive gameplay and cinema-like experiences with the LG UltraWide 29 Monitor WFHD IPS 100hz. Elevate your setup today!
| Dimension with Stand (W x H x D) [mm] | 688.5 x 408.7 x 220 mm |
|---|---|
| Dimension without Stand (W x H x D) [mm] | 688.5 x 313.4 x 76.9 mm |
| Dimension in Shipping (W x H x D) [mm] | 781 x 391 x 132 |
| Resolution | 2560 × 1080 |
| Panel type | IPS |
| Response time | 5 ms (GtG at Faster) |
| Size [Inch] | 29 |
| Size [cm] | 73 cm |
| Aspect ratio | 21:9 |
| Pixel pitch [mm] | 0.2626 x 0.2628 |
| Brightness (Min.) [cd/m²] | 200 cd/m² |
| Brightness (Typ.) [cd/m²] | 250 cd/m² |
| Color gamut (Min.) | sRGB 90% (CIE1931) |
| Color gamut (Typ.) | sRGB 99% (CIE1931) |
| Color depth (Number of colors) | 16.7M |
| Contrast ratio (Min.) | 700:1 |
| Contrast ratio (Typ.) | 1000:1 |
| Refresh rate (Max.) [Hz] | 100 |
| Viewing angle (CR≥10) | 178º(R/L), 178º(U/D) |
| HDR 10 | Yes |
| HDR effect | Yes |
| Flicker safe | Yes |
| Reader mode | Yes |
| Color weakness | Yes |
| Super resolution+ | Yes |
| Black stabilizer | Yes |
| Dynamic action sync | Yes |
| Crosshair | Yes |
| Auto input switch | Yes |
| Smart energy saving | Yes |
| Dual controller | Yes |
| HDMI | Yes (1ea) |
| DisplayPort | Yes (1ea) |
| DP version | 1.4 |
| Headphone out | 3-pole (Sound Only) |
| Type | External Power (Adapter) |
| AC input | 100~240 V (50/60 Hz) |
| Power consumption (Sleep mode) | Less than 0.5 W |
| Power consumption (DC off) | Less than 0.3 W |
| Display position adjustments | Tilt |
| Wall mountable [mm] | 100 × 100 mm |
| Weight with stand [kg] | 5.1 kg |
| Weight without stand [kg] | 4.0 kg |
| Weight in shipping [kg] | 6.6 kg |
Dimensions/Weights