
FI Databoxes
Steel databoxes, for sub floor data systems
FI databoxes are a volume installation product, designed to be used in the sub floor. A reversible lid allows the user to choose between 2 sizes of gland hole. 6C cutouts for terminating data into, with keyed gland holes for connecting flexible conduit
- Models
- 7
- Datasheets
- 1
Supplied in Malta by PC Zone, 31 St Joseph High Street, Ħamrun, since 2006. Send us the part codes and quantities on WhatsApp or by email for a price and lead time.
Overview
- Steel construction
- Keyed gland entry, 25mm or 32mm (2 way box has 20mm & 25mm)
- Space for I.D. labelling
- Fast release 2-screw lid
- Standard 6C size cutouts for data termination
- Horizontal and vertical orientations
Models
Tick the models you need to build a quote request.
| Add to quote | Photo | Part code | Description |
|---|---|---|---|
![]() | FI Box 0/2H | 2 way horizontal databox, with 20mm/25mm gland hole (W) 65mm x (D) 78mm x (L) 135mm | |
![]() | FI Box 0/2V | 2 way vertical databox, with 20mm/25mm gland hole (W) 65mm x (D) 78mm x (L) 135mm | |
![]() | FI Box 0/4H | 4 way horizontal databox, with 25mm/32mm gland hole (W) 65mm x (D) 78mm x (L) 192mm | |
![]() | FI Box 0/4V | 4 way vertical databox, with 25mm/32mm gland hole (W) 65mm x (D) 78mm x (L) 192mm | |
![]() | FI Box 0/6H | 6 way horizontal databox, with 25mm/32mm gland hole (W) 65mm x (D) 78mm x (L) 256mm | |
![]() | FI Box 0/6V | 6 way vertical databox, with 25mm/32mm gland hole (W) 65mm x (D) 78mm x (L) 256mm | |
![]() | FI Box 0/8V | 8 way vertical databox, with 25mm/32mm gland hole (W) 65mm x (D) 78mm x (L) 286mm |
Datasheets
More Databoxes
See all
2 modelsP-Pack Databoxes
Plastic databoxes, for sub floor data systems







